ALLOWED TRANSACTIONS
| TRANSACTIONS | MINIMUM AMOUNT | MAXIMUM AMOUNT | 
|  Normal Purchase in Stores |    10 MXN (approx. 0.50 USD)  |  30,000 MXN (approx. 1500 USD) | 
|  electronic commerce |  - |  30,000 MXN (approx. 1500 USD) |  
|  Automatic Charges |   10 MXN (approx. 0.50 USD)  |   9,000 MXN (approx. 450 USD) |  
|  National provision ATM MXN |   50 MXN (approx. 2.00 USD)  |   9,000 MXN (approx. 450 USD) |  
|  International ATM MXN Provision |   50 MXN (approx. 2.00 USD)  |    9,000 MXN (approx. 450 USD)  |  
 
 
OTHER LIMITATIONS
|  No. of transactions in PURCHASES w/ 24 Hrs |  fifteen | 
|  Maximum amount in PURCHASES w/ 24 Hrs. |  30,000 MXN (approx. 1500 USD) | 
|  No. of ATM transactions in 24 hours |  3 | 
|  Maximum amount SPEI transfers every 24h |  20,000 (approx. 1000 USD) | 
|  Maximum amount ATM Withdrawal in 24 Hrs. |  9,000 (approx. 450 USD) |